Size guide NO WAY

SIZE GUIDE

To help you decide which size to purchase, we recommend referring to our guide below.

The values reported refer to your body measurements and not to the product dimensions, as product measurements can be found in the SIZE AND MODEL section on each product page.

Model Anna is 175 cm tall and wears size S

Model Silvia is 165 cm tall and wears size L

The male model is 187 cm tall and wears size 48


WOMEN

XS S M L XL
ITALY 40 42 44 46 48
UK 8 10 12 14 16
FRANCE 36 38 40 42 44
GERMANY 34 36 38 40 42
Giro Seno / Bust 84 - 86 88 - 90 92 - 94 96 - 98 100 - 102
Giro Vita / Waist 66 - 68 70 - 72 74 - 76 78 - 80 82 - 84
Giro Fianchi / Hips 90 - 93 94 - 97 98 - 101 102 - 105 106 - 109
Larghezza Spalle / Shoulders 38 39 40 42 44
AGENDER 00 0 I II III

MEN

XS S M L XL
ITALY 44 46 48 50 52
Giro Torace / Bust 88 92 96 100 104
Giro Vita / Waist 78 82 86 90 94
Giro Fianchi / Hips 90 94 98 102 106
Larghezza Spalle / Shoulders 40 42 44 46 48
AGENDER I II III IV V